<?xml version="1.0" encoding="UTF-8"?>
<!-- Diese Sitemap wurde dynamisch am April 15, 2026 um 6:29 p.m. von All in One SEO v4.9.5.1 – dem originalen SEO-Plugin für WordPress – erstellt. -->

<?xml-stylesheet type="text/xsl" href="https://atw-scientific.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Website0</title>
		<link><![CDATA[https://atw-scientific.com]]></link>
		<description><![CDATA[Website0]]></description>
		<lastBuildDate><![CDATA[Wed, 20 Apr 2022 06:37:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://atw-scientific.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-629/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-629/]]></link>
			<title>Study on verification of SPACE code based on an MSGTR experiment at the ATLAS-PAFS facility</title>
			<pubDate><![CDATA[Wed, 20 Apr 2022 06:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/about/]]></guid>
			<link><![CDATA[https://atw-scientific.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 20 Apr 2022 06:20:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/guideline/]]></guid>
			<link><![CDATA[https://atw-scientific.com/guideline/]]></link>
			<title>Guideline</title>
			<pubDate><![CDATA[Wed, 20 Apr 2022 05:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/nuclear-competence-nuclear-safety/]]></guid>
			<link><![CDATA[https://atw-scientific.com/nuclear-competence-nuclear-safety/]]></link>
			<title>Nuclear Competence &#038; Nuclear Safety</title>
			<pubDate><![CDATA[Wed, 13 Apr 2022 04:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/publications-2/]]></guid>
			<link><![CDATA[https://atw-scientific.com/publications-2/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 19 Apr 2022 03:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/publications/]]></guid>
			<link><![CDATA[https://atw-scientific.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 19 Apr 2022 03:57:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/disclaimer-copyright-notice-german/]]></guid>
			<link><![CDATA[https://atw-scientific.com/disclaimer-copyright-notice-german/]]></link>
			<title>Disclaimer &#038; Copyright Notice (German)</title>
			<pubDate><![CDATA[Tue, 19 Apr 2022 03:40:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/updraft/]]></guid>
			<link><![CDATA[https://atw-scientific.com/updraft/]]></link>
			<title>Updraft</title>
			<pubDate><![CDATA[Tue, 05 Apr 2022 20:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/decommissioning-waste-treatment/]]></guid>
			<link><![CDATA[https://atw-scientific.com/decommissioning-waste-treatment/]]></link>
			<title>Decommissioning &#038; Waste Treatment</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 21:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/]]></guid>
			<link><![CDATA[https://atw-scientific.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 21:10:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/file-upload/]]></guid>
			<link><![CDATA[https://atw-scientific.com/file-upload/]]></link>
			<title>File Upload</title>
			<pubDate><![CDATA[Thu, 07 Apr 2022 04:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/privacy-policy/]]></guid>
			<link><![CDATA[https://atw-scientific.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Sun, 13 Mar 2022 19:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/terms-and-conditions/]]></guid>
			<link><![CDATA[https://atw-scientific.com/terms-and-conditions/]]></link>
			<title>Terms and conditions</title>
			<pubDate><![CDATA[Sun, 13 Mar 2022 19:25:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/cookie-notice/]]></guid>
			<link><![CDATA[https://atw-scientific.com/cookie-notice/]]></link>
			<title>Cookie notice</title>
			<pubDate><![CDATA[Sun, 13 Mar 2022 19:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/sitemap/]]></guid>
			<link><![CDATA[https://atw-scientific.com/sitemap/]]></link>
			<title>Sitemap</title>
			<pubDate><![CDATA[Sun, 13 Mar 2022 19:22:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/interim-storage-final-disposal/]]></guid>
			<link><![CDATA[https://atw-scientific.com/interim-storage-final-disposal/]]></link>
			<title>Interim Storage &#038; Final Disposal</title>
			<pubDate><![CDATA[Sun, 13 Mar 2022 08:55:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/international-trends-developments-in-nuclear/]]></guid>
			<link><![CDATA[https://atw-scientific.com/international-trends-developments-in-nuclear/]]></link>
			<title>International Trends &#038; Developments in Nuclear</title>
			<pubDate><![CDATA[Sun, 13 Mar 2022 08:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/numerical-and-empirical-approaches-to-quantify-the-protective-effect-of-soil/]]></guid>
			<link><![CDATA[https://atw-scientific.com/numerical-and-empirical-approaches-to-quantify-the-protective-effect-of-soil/]]></link>
			<title>NUMERICAL AND EMPIRICAL APPROACHES TO QUANTIFY THE PROTECTIVE EFFECT OF SOIL</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 13:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-520/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-520/]]></link>
			<title>Minimization of local dose rates by rearrangement of drums in a strongly regulated MAW/LAW storage facility</title>
			<pubDate><![CDATA[Sat, 16 Apr 2022 07:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-526/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-526/]]></link>
			<title>A new technical approach for the minimization of secondary waste produced by water abrasive suspension cutting during disassembling of nuclear facilities</title>
			<pubDate><![CDATA[Sat, 16 Apr 2022 07:22:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/shielding-fuel-assembly-design-optimization/]]></guid>
			<link><![CDATA[https://atw-scientific.com/shielding-fuel-assembly-design-optimization/]]></link>
			<title>Shielding Fuel Assembly Design Optimization</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 11:48:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/a-hybrid-experimental-and-numerical-investigation-on-the-cr2alc-coated-zirconium-for-accident-tolerant-fuel-systems/]]></guid>
			<link><![CDATA[https://atw-scientific.com/a-hybrid-experimental-and-numerical-investigation-on-the-cr2alc-coated-zirconium-for-accident-tolerant-fuel-systems/]]></link>
			<title>A hybrid experimental and numerical investigation on the Cr2AlC-coated zirconium for accident-tolerant fuel systems</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 11:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/effect-of-bulk-condensation-on-containment-atmosphere-mixing/]]></guid>
			<link><![CDATA[https://atw-scientific.com/effect-of-bulk-condensation-on-containment-atmosphere-mixing/]]></link>
			<title>Effect of Bulk Condensation on Containment Atmosphere Mixing</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 11:47:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-532/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-532/]]></link>
			<title>Ground Control and the Principle of Minimizing Radiological Exposure as Key Drivers for the Recovery of Radioactive Waste Out of the Asse II Mine</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:17:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-538/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-538/]]></link>
			<title>Assessment of Loss of Shutdown Cooling System Accident during Mid-Loop Operation in LSTF Experiment using SPACE Code</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-544/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-544/]]></link>
			<title>IAEA Approach to Review the Applicability of the Safety Standards to Small Modular Reactors</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:15:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-550/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-550/]]></link>
			<title>A zero-power facility as multi-fold opportunity to support quick progress in innovative reactor development</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-556/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-556/]]></link>
			<title>Studies on performance and degradation stability of chemically degraded nuclear graded ion exchange materials by application of radio analytical technique</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-562/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-562/]]></link>
			<title>Development of Safety-related Residual Heat Removal Chains from German Technology Pressure Water Reactors (Light and Heavy Water)</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-568/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-568/]]></link>
			<title>TRIPLE C Waste Container for Increased Long-term Safety of  HHGW Disposal in Salt, Clay and Crystalline</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:13:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-574/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-574/]]></link>
			<title>Error Reduction in Radioactivity Calculation for Retired Nuclear Power Plant Considering Detailed Plant-specific Operation History</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:13:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-580/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-580/]]></link>
			<title>Operating Experience from Ageing Events Occurred at Nuclear Power Plants</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:12:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-586/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-586/]]></link>
			<title>SSiC Nuclear Waste Canisters: Stability Considerations During Static and Dynamic Impact</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-592/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-592/]]></link>
			<title>Non-destructive Radioactive tracer technique in evaluation of photo-degraded polystyrene based nuclear grade ion exchange material | Pravin U. Singare</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-598/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-598/]]></link>
			<title>Improving Henry-Fauske Critical Flow Model in SPACE Code and Analysis of LOFT L9-3</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:10:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-604/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-604/]]></link>
			<title>Investigations of the Tailskin Seal During the Retrieval Concept ‘Shield Tunnelling with Partial Face Excavation’ in the Asse II Mine</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:10:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-611/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-611/]]></link>
			<title>Preliminary CFD analysis of innovative decay heat removal system for the European Sodium Fast Reactor Concept</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:09:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-617/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-617/]]></link>
			<title>CFD Simulations of Single Phase Pressurized Thermal Shock in the RPV of a 330MWe PWR</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:09:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-623/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-623/]]></link>
			<title>Experimental Study of Convective Heat Transfer Through Fuel Pins of a Nuclear Power Plant</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:08:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-635/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-635/]]></link>
			<title>Equipment Selection Methodology of Seismic Probability Safety Assessment for Nuclear Power Plant</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:08:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/ground-control-and-the-principle-of-minimizing-radiological-exposure-as-key-drivers-for-the-recovery-of-radioactive-waste-out-of-the-asse-ii-mine/]]></guid>
			<link><![CDATA[https://atw-scientific.com/ground-control-and-the-principle-of-minimizing-radiological-exposure-as-key-drivers-for-the-recovery-of-radioactive-waste-out-of-the-asse-ii-mine/]]></link>
			<title>Ground Control and the Principle of Minimizing Radiological Exposure as Key Drivers for the Recovery of Radioactive Waste Out of the Asse II Mine</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/sample-page/]]></guid>
			<link><![CDATA[https://atw-scientific.com/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Mon, 03 Jan 2022 17:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/imprint/]]></guid>
			<link><![CDATA[https://atw-scientific.com/imprint/]]></link>
			<title>Imprint</title>
			<pubDate><![CDATA[Fri, 15 Apr 2022 17:59:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
