<?xml version="1.0" encoding="UTF-8"?>
<!-- Diese Sitemap wurde dynamisch am Mai 3, 2026 um 4:03 p.m. von All in One SEO v4.9.6.2 – dem originalen SEO-Plugin für WordPress – erstellt. -->

<?xml-stylesheet type="text/xsl" href="https://atw-scientific.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Website0</title>
		<link><![CDATA[https://atw-scientific.com]]></link>
		<description><![CDATA[Website0]]></description>
		<lastBuildDate><![CDATA[Tue, 19 Apr 2022 03:57:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://atw-scientific.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://atw-scientific.com/publications-2/]]></guid>
			<link><![CDATA[https://atw-scientific.com/publications-2/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 19 Apr 2022 03:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/decommissioning-waste-treatment/]]></guid>
			<link><![CDATA[https://atw-scientific.com/decommissioning-waste-treatment/]]></link>
			<title>Decommissioning &#038; Waste Treatment</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 21:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/]]></guid>
			<link><![CDATA[https://atw-scientific.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 21:10:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/in-situ-moisture-measuring-in-concrete-structures-of-nuclear-reactor-buildings-during-decommissioning/]]></guid>
			<link><![CDATA[https://atw-scientific.com/in-situ-moisture-measuring-in-concrete-structures-of-nuclear-reactor-buildings-during-decommissioning/]]></link>
			<title>IN-SITU MOISTURE MEASURING IN CONCRETE STRUCTURES OF NUCLEAR REACTOR BUILDINGS DURING DECOMMISSIONING</title>
			<pubDate><![CDATA[Sun, 03 May 2026 14:49:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/vorstellung-des-forschungsprojekts-zur-entwicklung-eines-beprobungssystems-inklusive-qualitaetsgesichertem-beprobungsverfahren-fuer-nicht-zugaengliche-kunststoffrohrleitungen-bero/]]></guid>
			<link><![CDATA[https://atw-scientific.com/vorstellung-des-forschungsprojekts-zur-entwicklung-eines-beprobungssystems-inklusive-qualitaetsgesichertem-beprobungsverfahren-fuer-nicht-zugaengliche-kunststoffrohrleitungen-bero/]]></link>
			<title>Vorstellung des Forschungsprojekts zur Entwicklung eines Beprobungssystems inklusive qualitätsgesichertem Beprobungsverfahren für nicht zugängliche Kunststoffrohrleitungen (Bero)</title>
			<pubDate><![CDATA[Sun, 03 May 2026 14:40:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/development-of-a-decontamination-tool-for-inner-edges-and-corners-ekont-2/]]></guid>
			<link><![CDATA[https://atw-scientific.com/development-of-a-decontamination-tool-for-inner-edges-and-corners-ekont-2/]]></link>
			<title>DEVELOPMENT OF A DECONTAMINATION TOOL FOR INNER EDGES AND CORNERS (EKONT-2)</title>
			<pubDate><![CDATA[Sun, 03 May 2026 14:35:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/einfluss-innovativer-kerntechnischer-rueckbaumethoden-auf-schwebstoff-filtersysteme/]]></guid>
			<link><![CDATA[https://atw-scientific.com/einfluss-innovativer-kerntechnischer-rueckbaumethoden-auf-schwebstoff-filtersysteme/]]></link>
			<title>Einfluss innovativer kerntechnischer Rückbaumethoden auf Schwebstoff-Filtersysteme</title>
			<pubDate><![CDATA[Sun, 03 May 2026 14:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/radiological-characterization-of-solid-waste-from-free-release-measurements-up-to-the-measurement-of-high-radioactive-waste/]]></guid>
			<link><![CDATA[https://atw-scientific.com/radiological-characterization-of-solid-waste-from-free-release-measurements-up-to-the-measurement-of-high-radioactive-waste/]]></link>
			<title>RADIOLOGICAL CHARACTERIZATION OF SOLID WASTE: FROM FREE RELEASE MEASUREMENTS UP TO THE MEASUREMENT OF HIGH RADIOACTIVE WASTE</title>
			<pubDate><![CDATA[Sun, 03 May 2026 14:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/fort-calhoun-station-decommissioning-and-demolition-project-reactor-vessel-segmentation/]]></guid>
			<link><![CDATA[https://atw-scientific.com/fort-calhoun-station-decommissioning-and-demolition-project-reactor-vessel-segmentation/]]></link>
			<title>Fort Calhoun Station Decommissioning and Demolition Project Reactor Vessel Segmentation</title>
			<pubDate><![CDATA[Sun, 03 May 2026 14:22:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/laser-based-measurement-system-for-the-detection-of-subsurface-anomalies/]]></guid>
			<link><![CDATA[https://atw-scientific.com/laser-based-measurement-system-for-the-detection-of-subsurface-anomalies/]]></link>
			<title>Laser-based measurement system for the detection of subsurface anomalies</title>
			<pubDate><![CDATA[Sun, 03 May 2026 14:13:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/material-clearance-measurement-under-the-influence-of-natural-occurring-radioactive-material/]]></guid>
			<link><![CDATA[https://atw-scientific.com/material-clearance-measurement-under-the-influence-of-natural-occurring-radioactive-material/]]></link>
			<title>Material clearance measurement under the influence of natural occurring radioactive material</title>
			<pubDate><![CDATA[Sun, 03 May 2026 14:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/schritte-zur-freigabe-des-sicherheitsbehaelters-im-kks/]]></guid>
			<link><![CDATA[https://atw-scientific.com/schritte-zur-freigabe-des-sicherheitsbehaelters-im-kks/]]></link>
			<title>Schritte zur Freigabe des Sicherheitsbehälters im KKS</title>
			<pubDate><![CDATA[Sun, 03 May 2026 14:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/application-of-weight-parameters-generated-via-recursive-monte-carlo-method-for-optimized-shielding-calculations/]]></guid>
			<link><![CDATA[https://atw-scientific.com/application-of-weight-parameters-generated-via-recursive-monte-carlo-method-for-optimized-shielding-calculations/]]></link>
			<title>Application of Weight Parameters generated via Recursive Monte Carlo Method for Optimized Shielding Calculations</title>
			<pubDate><![CDATA[Sun, 03 May 2026 13:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/numerical-and-empirical-approaches-to-quantify-the-protective-effect-of-soil/]]></guid>
			<link><![CDATA[https://atw-scientific.com/numerical-and-empirical-approaches-to-quantify-the-protective-effect-of-soil/]]></link>
			<title>NUMERICAL AND EMPIRICAL APPROACHES TO QUANTIFY THE PROTECTIVE EFFECT OF SOIL</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 13:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/auslegung-einer-transportbereitstellungshalle-und-dessen-behaelterstapel-gegen-einwirkung-von-aussen-aus-erdbeben-und-explosionsdruckwelle/]]></guid>
			<link><![CDATA[https://atw-scientific.com/auslegung-einer-transportbereitstellungshalle-und-dessen-behaelterstapel-gegen-einwirkung-von-aussen-aus-erdbeben-und-explosionsdruckwelle/]]></link>
			<title>AUSLEGUNG EINER TRANSPORTBEREITSTELLUNGSHALLE UND DESSEN BEHÄLTERSTAPEL GEGEN EINWIRKUNG VON AUßEN AUS ERDBEBEN UND EXPLOSIONSDRUCKWELLE</title>
			<pubDate><![CDATA[Sat, 02 May 2026 18:38:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/aktueller-stand-des-standortauswahlverfahrens-aus-der-sicht-der-vorhabentraegerin/]]></guid>
			<link><![CDATA[https://atw-scientific.com/aktueller-stand-des-standortauswahlverfahrens-aus-der-sicht-der-vorhabentraegerin/]]></link>
			<title>Aktueller Stand des Standortauswahlverfahrens aus der Sicht der Vorhabenträgerin</title>
			<pubDate><![CDATA[Sat, 02 May 2026 18:31:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/konzepte-fuer-endlagerbehaelter-in-kristallinem-wirtsgestein-in-deutschland/]]></guid>
			<link><![CDATA[https://atw-scientific.com/konzepte-fuer-endlagerbehaelter-in-kristallinem-wirtsgestein-in-deutschland/]]></link>
			<title>KONZEPTE FÜR ENDLAGERBEHÄLTER IN KRISTALLINEM WIRTSGESTEIN IN DEUTSCHLAND</title>
			<pubDate><![CDATA[Sat, 02 May 2026 18:24:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/muon-imaging-of-transport-and-storage-casks/]]></guid>
			<link><![CDATA[https://atw-scientific.com/muon-imaging-of-transport-and-storage-casks/]]></link>
			<title>MUON IMAGING OF TRANSPORT AND STORAGE CASKS</title>
			<pubDate><![CDATA[Sat, 02 May 2026 18:19:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/auslegung-und-berechnung-der-oberirdischen-gebaeu-deteile-eines-endlagers-fuer-den-lastfall-erdbeben-auf-grundlage-der-kta/]]></guid>
			<link><![CDATA[https://atw-scientific.com/auslegung-und-berechnung-der-oberirdischen-gebaeu-deteile-eines-endlagers-fuer-den-lastfall-erdbeben-auf-grundlage-der-kta/]]></link>
			<title>AUSLEGUNG UND BERECHNUNG DER OBERIRDISCHEN GEBÄU- DETEILE EINES ENDLAGERS FÜR DEN LASTFALL ERDBEBEN AUF GRUNDLAGE DER KTA</title>
			<pubDate><![CDATA[Sat, 02 May 2026 18:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/radiologische-betrachtungen-zur-festlegung-von-mindestabstaenden-fuer-standorte-von-abfall-und-oder-brennelemente-zwischenlagern-der-bgz/]]></guid>
			<link><![CDATA[https://atw-scientific.com/radiologische-betrachtungen-zur-festlegung-von-mindestabstaenden-fuer-standorte-von-abfall-und-oder-brennelemente-zwischenlagern-der-bgz/]]></link>
			<title>RADIOLOGISCHE BETRACHTUNGEN ZUR FESTLEGUNG VON MINDESTABSTÄNDEN FÜR STANDORTE VON ABFALL- UND/ODER BRENNELEMENTE-ZWISCHENLAGERN DER BGZ</title>
			<pubDate><![CDATA[Sat, 02 May 2026 18:10:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/the-mutomca-project-an-overview/]]></guid>
			<link><![CDATA[https://atw-scientific.com/the-mutomca-project-an-overview/]]></link>
			<title>THE MUTOMCA PROJECT – AN OVERVIEW</title>
			<pubDate><![CDATA[Sat, 02 May 2026 18:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/establishing-a-new-cask-family/]]></guid>
			<link><![CDATA[https://atw-scientific.com/establishing-a-new-cask-family/]]></link>
			<title>ESTABLISHING A NEW CASK FAMILY &#8211;</title>
			<pubDate><![CDATA[Sat, 02 May 2026 17:55:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/shielding-fuel-assembly-design-optimization/]]></guid>
			<link><![CDATA[https://atw-scientific.com/shielding-fuel-assembly-design-optimization/]]></link>
			<title>Shielding Fuel Assembly Design Optimization</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 11:48:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/a-hybrid-experimental-and-numerical-investigation-on-the-cr2alc-coated-zirconium-for-accident-tolerant-fuel-systems/]]></guid>
			<link><![CDATA[https://atw-scientific.com/a-hybrid-experimental-and-numerical-investigation-on-the-cr2alc-coated-zirconium-for-accident-tolerant-fuel-systems/]]></link>
			<title>A hybrid experimental and numerical investigation on the Cr2AlC-coated zirconium for accident-tolerant fuel systems</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 11:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/effect-of-bulk-condensation-on-containment-atmosphere-mixing/]]></guid>
			<link><![CDATA[https://atw-scientific.com/effect-of-bulk-condensation-on-containment-atmosphere-mixing/]]></link>
			<title>Effect of Bulk Condensation on Containment Atmosphere Mixing</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 11:47:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-532/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-532/]]></link>
			<title>Ground Control and the Principle of Minimizing Radiological Exposure as Key Drivers for the Recovery of Radioactive Waste Out of the Asse II Mine</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:17:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-538/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-538/]]></link>
			<title>Assessment of Loss of Shutdown Cooling System Accident during Mid-Loop Operation in LSTF Experiment using SPACE Code</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-544/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-544/]]></link>
			<title>IAEA Approach to Review the Applicability of the Safety Standards to Small Modular Reactors</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:15:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-550/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-550/]]></link>
			<title>A zero-power facility as multi-fold opportunity to support quick progress in innovative reactor development</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-556/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-556/]]></link>
			<title>Studies on performance and degradation stability of chemically degraded nuclear graded ion exchange materials by application of radio analytical technique</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-562/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-562/]]></link>
			<title>Development of Safety-related Residual Heat Removal Chains from German Technology Pressure Water Reactors (Light and Heavy Water)</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-568/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-568/]]></link>
			<title>TRIPLE C Waste Container for Increased Long-term Safety of  HHGW Disposal in Salt, Clay and Crystalline</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:13:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-574/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-574/]]></link>
			<title>Error Reduction in Radioactivity Calculation for Retired Nuclear Power Plant Considering Detailed Plant-specific Operation History</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:13:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-580/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-580/]]></link>
			<title>Operating Experience from Ageing Events Occurred at Nuclear Power Plants</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:12:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-586/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-586/]]></link>
			<title>SSiC Nuclear Waste Canisters: Stability Considerations During Static and Dynamic Impact</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-592/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-592/]]></link>
			<title>Non-destructive Radioactive tracer technique in evaluation of photo-degraded polystyrene based nuclear grade ion exchange material | Pravin U. Singare</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-598/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-598/]]></link>
			<title>Improving Henry-Fauske Critical Flow Model in SPACE Code and Analysis of LOFT L9-3</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:10:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-604/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-604/]]></link>
			<title>Investigations of the Tailskin Seal During the Retrieval Concept ‘Shield Tunnelling with Partial Face Excavation’ in the Asse II Mine</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:10:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-611/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-611/]]></link>
			<title>Preliminary CFD analysis of innovative decay heat removal system for the European Sodium Fast Reactor Concept</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:09:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/elementor-617/]]></guid>
			<link><![CDATA[https://atw-scientific.com/elementor-617/]]></link>
			<title>CFD Simulations of Single Phase Pressurized Thermal Shock in the RPV of a 330MWe PWR</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:09:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/supercritical-co2-recuperated-cycle-part-load-operations-employing-turbine-throttle-valve/]]></guid>
			<link><![CDATA[https://atw-scientific.com/supercritical-co2-recuperated-cycle-part-load-operations-employing-turbine-throttle-valve/]]></link>
			<title>SUPERCRITICAL CO2 RECUPERATED CYCLE PART LOAD OPERATIONS EMPLOYING TURBINE THROTTLE VALVE</title>
			<pubDate><![CDATA[Fri, 01 May 2026 20:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/development-of-a-heat-pipe-model-for-athlet/]]></guid>
			<link><![CDATA[https://atw-scientific.com/development-of-a-heat-pipe-model-for-athlet/]]></link>
			<title>DEVELOPMENT OF A HEAT PIPE MODEL FOR ATHLET</title>
			<pubDate><![CDATA[Fri, 01 May 2026 20:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/neutronic-modelling-of-the-special-purpose-reactor-mmr-with-serpent-as-a-part-of-the-misha-project/]]></guid>
			<link><![CDATA[https://atw-scientific.com/neutronic-modelling-of-the-special-purpose-reactor-mmr-with-serpent-as-a-part-of-the-misha-project/]]></link>
			<title>Neutronic modelling of the Special Purpose Reactor MMR with Serpent as a part of the MISHA project</title>
			<pubDate><![CDATA[Fri, 01 May 2026 19:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/experimental-investigation-of-heat-transfer-at-and-post-critical-heat-flux-in-co2-flow-at-high-subcritical-pressures/]]></guid>
			<link><![CDATA[https://atw-scientific.com/experimental-investigation-of-heat-transfer-at-and-post-critical-heat-flux-in-co2-flow-at-high-subcritical-pressures/]]></link>
			<title>EXPERIMENTAL INVESTIGATION OF HEAT TRANSFER AT AND POST CRITICAL HEAT FLUX IN CO2 FLOW AT HIGH SUBCRITICAL PRESSURES</title>
			<pubDate><![CDATA[Fri, 01 May 2026 19:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/advancing-micro-modular-reactor-safety-experimental-analysis-on-liquid-metal-heat-pipe-prototypes-in-the-misha-project/]]></guid>
			<link><![CDATA[https://atw-scientific.com/advancing-micro-modular-reactor-safety-experimental-analysis-on-liquid-metal-heat-pipe-prototypes-in-the-misha-project/]]></link>
			<title>Advancing Micro Modular Reactor Safety: Experimental Analysis on Liquid Metal Heat Pipe Prototypes in the MISHA Project</title>
			<pubDate><![CDATA[Fri, 01 May 2026 19:41:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/entwicklung-und-validierung-einer-rechenkette-zur-simulation-von-micro-modular-reactors/]]></guid>
			<link><![CDATA[https://atw-scientific.com/entwicklung-und-validierung-einer-rechenkette-zur-simulation-von-micro-modular-reactors/]]></link>
			<title>Entwicklung und Validierung einer Rechenkette zur Simulation von Micro Modular Reactors</title>
			<pubDate><![CDATA[Fri, 01 May 2026 19:21:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/creating-operation-manuals-for-a-waste-management-organization/]]></guid>
			<link><![CDATA[https://atw-scientific.com/creating-operation-manuals-for-a-waste-management-organization/]]></link>
			<title>CREATING OPERATION MANUALS FOR A WASTE MANAGEMENT ORGANIZATION</title>
			<pubDate><![CDATA[Fri, 01 May 2026 19:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/schacht-konrad-1-austausch-des-fuehrungsgeruestes/]]></guid>
			<link><![CDATA[https://atw-scientific.com/schacht-konrad-1-austausch-des-fuehrungsgeruestes/]]></link>
			<title>Schacht Konrad 1 – Austausch des Führungsgerüstes</title>
			<pubDate><![CDATA[Fri, 01 May 2026 16:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/practical-cybersecurity-hardening-for-interim-storage-and-final-disposal-facilities/]]></guid>
			<link><![CDATA[https://atw-scientific.com/practical-cybersecurity-hardening-for-interim-storage-and-final-disposal-facilities/]]></link>
			<title>PRACTICAL CYBERSECURITY HARDENING FOR INTERIM STORAGE AND FINAL DISPOSAL FACILITIES</title>
			<pubDate><![CDATA[Fri, 01 May 2026 16:34:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atw-scientific.com/numerische-modellierung-zur-bewertung-der-exposition-ueber-den-grundwasserpfad-bei-der-deponierung-freigegebener-radioaktiver-abfaelle/]]></guid>
			<link><![CDATA[https://atw-scientific.com/numerische-modellierung-zur-bewertung-der-exposition-ueber-den-grundwasserpfad-bei-der-deponierung-freigegebener-radioaktiver-abfaelle/]]></link>
			<title>NUMERISCHE MODELLIERUNG ZUR BEWERTUNG DER EXPOSITION ÜBER DEN GRUNDWASSERPFAD BEI DER DEPONIERUNG FREIGEGEBENER RADIOAKTIVER ABFÄLLE</title>
			<pubDate><![CDATA[Fri, 01 May 2026 16:27:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
